Mechanical Parameters:
| Model No. | Honor3.5 |
| Printing Materials | OPP/BOPP/CPP/PET/PE/NY/PVC |
| Printing Color Count | 10 colors can be added or removed |
| Maximum Printing Width | 850mm/1050mm/1250mm |
| Printing Cylinder Width | 600 - 900mm/800 - 1100mm/1000 - 1300mm |
| Maximum Mechanical Speed | 350m/min Cylinder Dia.>ø170mm |
| Range of Printing Cylinder Dia | Φ120 - 300mm |
| Printing Cylinder Circumference | 377 - 942mm(Φ120 - 300mm) |
| Cylinder Fixing Method | Shaftless |
| Guide Roller Diameter | Φ80mm,Φ100mm,Φ120mm |
| Registration Accuracy | ≤±0.1mm(Automatic) |
| Maximum Diameter Of Unwinding | Φ800mm |
| Maximum Diameter Of Winding | Φ800mm |
| Collecting And Discharging Paper Cores | Φ76mm×Φ92mm(3”) |
| Tension Adjustment Range | 3 - 30kgf |
| Heating Method | Electricity/Steam/Natural Gas/Oil etc. |
| Heating Temperature | Max.80℃ (Room temperature 20℃) |
| Temperature Controller | ±2℃ |
| Control System | Integrated Electronic Shaft Drive, ARC, Automatic Tension Control |

Zhejiang Ounuo Machinery Tech Co., Ltd. is a professional manufacturer of rotogravure printing machine, non-woven leader machine, non-woven industry chain, paper bag making machine, paper products equipment, paper molding, digital printing machine, flexographic printing machine, pouch making machine etc.
Since the establishment of OYANG, market-oriented, relying on science and technology, vigorously develop new products.
Our R&D team merges the advanced philosophy to practice and succeeds in applying to the related products. The excellent quality and performance of our product originates from our long-term and continuous test and improvement.
All our products are better than the relevant industry standards.











